Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Sep 1831 | Baltimore Township, Barry County, Michigan | I4377 | Multer |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Oct 1904 | Baltimore Township, Barry County, Michigan | I3349 | Multer |
2 | ![]() | 2 Nov 1874 | Baltimore Township, Barry County, Michigan | I5569 | Multer |
3 | ![]() | 23 Nov 1874 | Baltimore Township, Barry County, Michigan | I3379 | Multer |
4 | ![]() | 1 May 1925 | Baltimore Township, Barry County, Michigan | I2941 | Multer |
5 | ![]() | 10 Jan 1861 | Baltimore Township, Barry County, Michigan | I4384 | Multer |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Scott / Striker | 3 Feb 1859 | Baltimore Township, Barry County, Michigan | F0907 | Multer |