Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1663 | Brooklyn, NY | I4574 | Multer |
2 | ![]() | 1696 | Brooklyn, NY | I8683 | Multer |
3 | ![]() | 1694 | Brooklyn, NY | I6616 | Multer |
4 | ![]() | 1689 | Brooklyn, NY | I7101 | Multer |
5 | ![]() | 1684 | Brooklyn, NY | I8687 | Multer |
6 | ![]() | 1683 | Brooklyn, NY | I8686 | Multer |
7 | ![]() | 1687 | Brooklyn, NY | I7104 | Multer |
8 | ![]() | 1691 | Brooklyn, NY | I8685 | Multer |
9 | ![]() | 1692 | Brooklyn, NY | I8684 | Multer |
10 | ![]() | 1863 | Brooklyn, NY | I3410 | Multer |
11 | ![]() | 1857 | Brooklyn, NY | I2267 | Multer |
12 | ![]() | 27 Apr 1915 | Brooklyn, NY | I9048 | Multer |
13 | ![]() | 21 Nov 1896 | Brooklyn, NY | I9889 | Multer |
14 | ![]() | 20 Mar 1913 | Brooklyn, NY | I9892 | Multer |
15 | ![]() | 10 May 1907 | Brooklyn, NY | I9895 | Multer |
16 | ![]() | 15 Nov 1903 | Brooklyn, NY | I9894 | Multer |
17 | ![]() | 3 Dec 1929 | Brooklyn, NY | I8864 | Multer |
18 | ![]() | 27 Aug 1898 | Brooklyn, NY | I9893 | Multer |
19 | ![]() | 31 Jul 1910 | Brooklyn, NY | I9896 | Multer |
20 | ![]() | 30 Mar 1905 | Brooklyn, NY | I9891 | Multer |
21 | ![]() | 12 Jun 1912 | Brooklyn, NY | I9030 | Multer |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Aug 1960 | Brooklyn, NY | I9214 | Multer |
2 | ![]() | 1904 | Brooklyn, NY | I2246 | Multer |
3 | ![]() | Brooklyn, NY | I2267 | Multer | |
4 | ![]() | May 1976 | Brooklyn, NY | I9391 | Multer |
5 | ![]() | 24 Jul 1989 | Brooklyn, NY | I9244 | Multer |
6 | ![]() | 1948 | Brooklyn, NY | I9211 | Multer |
7 | ![]() | 30 Aug 1969 | Brooklyn, NY | I9025 | Multer |
8 | ![]() | 3 Jun 1989 | Brooklyn, NY | I9044 | Multer |
9 | ![]() | 25 Mar 1956 | Brooklyn, NY | I9212 | Multer |
10 | ![]() | Apr 1966 | Brooklyn, NY | I9889 | Multer |
11 | ![]() | 1 Jun 1943 | Brooklyn, NY | I9203 | Multer |
12 | ![]() | 14 Apr 1929 | Brooklyn, NY | I9148 | Multer |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
1 | ![]() | 9 May 1924 | Brooklyn, NY | I9827 | Multer |
2 | ![]() | 9 Mar 1944 | Brooklyn, NY | I9897 | Multer |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Brickman / Cohen | 6 Jan 1935 | Brooklyn, NY | F1499 | Multer |
2 | Brock / Multer | 30 May 1929 | Brooklyn, NY | F0725 | Multer |
3 | Frisch / Zelmanow | 20 Aug 1933 | Brooklyn, NY | F1409 | Multer |
4 | Kassner / Zelmanow | 4 Sep 1927 | Brooklyn, NY | F1406 | Multer |
5 | Mills / Zelmanow | 8 Jan 1928 | Brooklyn, NY | F1405 | Multer |
6 | Zendels / Zelmanow | 20 Aug 1933 | Brooklyn, NY | F1407 | Multer |