Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Nov 1756 | Tappan, Rockland County, New York | I2362 | Multer |
2 | ![]() | 6 Dec 1745 | Tappan, Rockland County, New York | I2356 | Multer |
3 | ![]() | 31 Mar 1768 | Tappan, Rockland County, New York | I2365 | Multer |
4 | ![]() | 15 May 1754 | Tappan, Rockland County, New York | I2360 | Multer |
5 | ![]() | 23 Dec 1751 | Tappan, Rockland County, New York | I2359 | Multer |
6 | ![]() | 24 Sep 1749 | Tappan, Rockland County, New York | I2358 | Multer |
7 | ![]() | 1 Dec 1798 | Tappan, Rockland County, New York | I7428 | Multer |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Jul 1811 | Tappan, Rockland County, New York | I0828 | Multer |