Child 2 | Male Fred Laendel |
Born | Alcase-Lorainne, France ![]() |
|
Died | New York ![]() |
|
Buried | ||
Spouse | Catherine Klingelsmith | F0718 | |
Married |
Child 3 | Male Michael Laendel |
Born | Alcase-Lorainne, France ![]() |
|
Died | Ohio ![]() |
|
Buried | ||
Spouse | Living | F0409 | |
Married |
Child 5 | Female Charlotte Laendel |
Born | Alcase-Lorainne, France ![]() |
|
Died | Eden, Ohio ![]() |
|
Buried | ||
Spouse | Peter Rech | F0716 | |
Married |
Child 6 | Female Living |
Born | ||
Died | ||
Buried | ||
Spouse | Fred Beadenbender | F0714 | |
Married | ||
Spouse | William Schultheis | F0715 | |
Married |
Child 7 | Male Jacob Laendel |
Born | Alcase-Lorainne, France ![]() |
|
Died | Peoria, Illinois ![]() |
|
Buried | ||
Spouse | Living | F0713 | |
Married |
Child 8 | Female Salome (Sarah) Laendel |
Born | Alcase-Lorainne, France ![]() |
|
Died | Cincinatti, Ohio ![]() |
|
Buried | ||
Spouse | John Bornschlegell | F0721 | |
Married |
Child 9 | Female Sophia Laendel |
Born | 1846 | Alcase-Lorainne, France ![]() |
Died | ||
Buried | ||
Spouse | John Bornschlegell | F0712 | |
Married |