Max Multer |
| Born | 5 Jul 1872 | Stanislawow, Galicia |
| Died | 23 Jan 1946 | |
| Buried | 24 Jan 1946 | Mount Judah Cemetery, Brooklyn, NY |
| Married | 01 Apr 1896 [1] | Manhattan, NY [1] |
| Father | Israel Multer | F0141 Group Sheet | |
| Mother | Frimma | F0141 Group Sheet | |
Emma Roth |
| Born | 6 Dec 1876 | Krakow, Galicia |
| Died | 15 May 1952 | |
| Buried | Mount Judah Cemetery, Brooklyn, NY |
|
| Father | Elias Roth | F0843 Group Sheet | |
| Mother | Chaye Lazner | F0843 Group Sheet | |
+ Alfred Multer |
| Born | 21 Nov 1896 | Brooklyn, NY |
| Died | Apr 1966 | Brooklyn, NY |
| Buried | Beth Moses Cemetery, Pinelawn, NY |
|
| Spouse | Rose Ruder | F1675 | |
| Married | ||
| Spouse | Helen | F0562 | |
| Married | ||
+ Harriet Multer |
| Born | 27 Aug 1898 | Brooklyn, NY |
| Died | ||
| Buried | Beth Moses Cemetery, Pinelawn, NY |
|
| Spouse | Living | F0723 | |
| Married | ||
+ Abraham Jacob Multer |
| Born | 24 Dec 1900 | New York, NY |
| Died | 4 Nov 1986 | West Hartford, CT |
| Buried | Beth Moses Cemetery, Pinelawn, NY |
|
| Spouse | Bertha Leff | F0587 | |
| Married | ||
+ Dorothy Multer |
| Born | 15 Nov 1903 | Brooklyn, NY |
| Died | ||
| Buried | Beth Moses Cemetery, Pinelawn, NY |
|
| Spouse | Edward Brock | F0725 | |
| Married | 30 May 1929 | Brooklyn, NY |
+ Samuel L Multer |
| Born | 30 Mar 1905 | Brooklyn, NY |
| Died | Mar 1965 | |
| Buried | Beth Moses Cemetery, Pinelawn, NY |
|
| Spouse | Estelle Strossman | F0335 | |
| Married | 1933 | |
+ Charles Multer |
| Born | 10 May 1907 | Brooklyn, NY |
| Died | 31 Jul 1974 | Coral Gables, FL |
| Buried | 1 Aug 1974 | Beth Moses Cemetery, Pinelawn, NY |
| Spouse | Edith Fine | F0143 | |
| Married | 14 Sep 1929 | Savoy Mansion, Brooklyn, NY |
+ Sadie Multer |
| Born | 31 Jul 1910 | Brooklyn, NY |
| Died | ||
| Buried | Beth Moses Cemetery, Pinelawn, NY |
|
| Spouse | Living | F1653 | |
| Married | ||
| Spouse | Living | F1654 | |
| Married | ||
+ Arthur Multer |
| Born | 20 Mar 1913 | Brooklyn, NY |
| Died | 12 Feb 1989 | Reseda, Los Angeles, CA |
| Buried | ||
| Spouse | Living | F1003 | |
| Married | ||
| Spouse | Living | F1002 | |
| Married | ||