Father | Male John De Voe |
Born | 1785 | Philips Manor/ Yonkers, Westchester County, New York ![]() |
Died | 1855 | Yonkers, New York ![]() |
Buried | ||
Married | 1807 | |
Father | John De Voe | F0281 Group Sheet | |
Mother | Rebecca De Voe | F0281 Group Sheet |
Mother | Female Sophia Farrington |
Born | 1787 | |
Died | 1876 | |
Buried | ||
Father | Living | F0821 Group Sheet | |
Mother |
Child 2 | Male Isaac De Voe |
Born | Abt 1809 | |
Died | ||
Buried | ||
Spouse | Mary Appleby | F0819 | |
Married | 1839 | |
Spouse | Living | F0820 | |
Married |