Father | Male Edmund (Edward) Farrington |
Born | Abt 1616 | Olney, Buckinghamsire, England |
Died | 1 Jul 1675 | Flushing, Queens County, New York |
Buried | ||
Married | ||
Father | Edmund Farrington | F0555 Group Sheet | |
Mother | Elizabeth Martin Newall | F0555 Group Sheet |
Mother | Female Dorothy Browne |
Born | 14 Aug 1631 | Matlock, Derbyshire, England |
Died | 24 Jun 1675 | Lynn, Massachusetts, Flushing, New York? |
Buried | ||
Father | Living | F0883 Group Sheet | |
Mother |
Child 1 | Male Edward Farrington |
Born | ||
Died | Bef 1694 | Flushing, Queens County, New York |
Buried | ||
Spouse | Living | F0889 | |
Married |
Child 3 | Male + Matthew Farrington |
Born | Abt 1638 | Flushing, Queens County, New York |
Died | Sep 1728 | Flushing, Queens County, New York |
Buried | ||
Spouse | Hannah Embree | F0888 | |
Married |
Child 4 | Male Thomas Farrington |
Born | Abt 1643 | Flushing, Queens County, New York |
Died | Flushing, Queens County, New York | |
Buried | ||
Spouse | Living | F0886 | |
Married |
Child 6 | Male John Martin Farrington |
Born | Abt 1653 | Flushing, Queens County, New York |
Died | 29 Nov 1715 | Flushing, Queens County, New York |
Buried | ||
Spouse | Living | F0884 | |
Married |