Father | Male William Herbert Gesner |
Born | 1790 | Closter Road, Palisades, Rockland County, New York |
Died | 1866 | |
Buried | ||
Married | 30 May 1814 | |
Father | Nicholas Gesner | F0799 Group Sheet | |
Mother | Gracey Post | F0799 Group Sheet |
Mother | Female Mary Ann (Marian) Mann |
Born | 1 Dec 1798 | Tappan, Rockland County, New York |
Died | 22 Nov 1883 | |
Buried | ||
Father | Living | F1088 Group Sheet | |
Mother | Living | F1088 Group Sheet |
Child 1 | Female + Amelia Helen Gesner |
Born | Apr 1815 | Closter Road, Palisades, Rockland County, New York |
Died | 12 Apr 1901 | |
Buried | ||
Spouse | David A. Haring | F1089 | |
Married |
Child 2 | Male + William Nicholas Gesner |
Born | 19 Feb 1817 | |
Died | Abt 1910 | |
Buried | ||
Spouse | Margaret Taylor Paton | F1092 | |
Married | 9 Dec 1840 | New York, NY |
Child 3 | Male + George Mann Gesner |
Born | 25 Feb 1819 | Closter Road, Palisades, Rockland County, New York |
Died | ||
Buried | ||
Spouse | Mary Paton | F1095 | |
Married | 5 Jul 1842 |
Child 4 | Male Charles Alvord Gesner |
Born | 5 Dec 1820 | Closter Road, Palisades, Rockland County, New York |
Died | ||
Buried |
Child 5 | Male David Sidney Gesner |
Born | 21 Aug 1825 | Closter Road, Palisades, Rockland County, New York |
Died | ||
Buried |
Child 6 | Female Margaret Ann Gesner |
Born | 28 May 1827 | Closter Road, Palisades, Rockland County, New York |
Died | ||
Buried |
Child 7 | Male John Edwin Gesner |
Born | 26 Nov 1828 | Closter Road, Palisades, Rockland County, New York |
Died | ||
Buried |
Child 8 | Male + Eugene Gesner |
Born | 9 Oct 1830 | Closter Road, Palisades, Rockland County, New York |
Died | ||
Buried | ||
Spouse | Martha J. | F1101 | |
Married |
Child 10 | Male Herbert Gesner |
Born | 13 Dec 1832 | Closter Road, Palisades, Rockland County, New York |
Died | ||
Buried |