Father | Male Henry Disbrow |
Born | ||
Died | 10 Dec 1749 | Cranberry, Middlesex County, New Jersey ![]() |
Buried | ||
Married | ||
Father | John Disbrow | F1225 Group Sheet | |
Mother | Living | F1225 Group Sheet |
Child 4 | Female John Disbrow |
Born | Abt 1727 | Cranberry, Middlesex County, New Jersey ![]() |
Died | 3 Jan 1747/48 | Cranberry, Middlesex County, New Jersey ![]() |
Buried |
Child 7 | Female + Anne Disbrow |
Born | 29 May 1736 | |
Died | 12 Dec 1801 | Charlton, Saratoga County, New York ![]() |
Buried | ||
Spouse | Living | F0118 | |
Married |
Child 8 | Male William Hendrickson Disbrow |
Born | 1743 | Middletown, Monmouth County, New Jersey ![]() |
Died | ||
Buried |