Father | Male Fred E. Dorr |
Born | 11 Aug 1877 | Hoosick Falls, Rensselaer County, New York ![]() |
Died | 23 Jan 1936 | Danville, Pittsylvania County, Virginia ![]() |
Buried | 1936 | Hoosick Falls, Rensselaer County, New York ![]() |
Married | 12 Jan 1904 | Hoosick Falls, Rensselaer County, New York ![]() |
Father | Charles Milton Dorr | F1280 Group Sheet | |
Mother | Lavina Clow | F1280 Group Sheet |
Mother | Female Sarah Jane Potter |
Born | 10 Jul 1881 | Hoosick Falls, Rensselaer County, New York ![]() |
Died | 14 Apr 1942 | Hoosick Falls, Rensselaer County, New York ![]() |
Buried | ||
Father | Living | F1287 Group Sheet | |
Mother | Living | F1287 Group Sheet |
Child 1 | Male HughPotter Dorr |
Born | 7 Apr 1905 | Hoosick Falls, Rensselaer County, New York ![]() |
Died | 30 Aug 1972 | Hoosick Falls, Rensselaer County, New York ![]() |
Buried | ||
Spouse | Living | F1288 | |
Married |
Child 2 | Male Jesse Frederick Dorr |
Born | 22 Jul 1913 | Hoosick Falls, Rensselaer County, New York ![]() |
Died | 1986 | Lake George, Warren County, New York ![]() |
Buried | ||
Spouse | Living | F1289 | |
Married | ||
Spouse | Living | F1290 | |
Married |