Father | Male Clarence Dorr |
Born | 10 Jun 1879 | Hoosick Falls, Rensselaer County, New York ![]() |
Died | 20 Apr 1958 | Hoosick Falls, Rensselaer County, New York ![]() |
Buried | ||
Married | ||
Other Spouse | Vesta McEachron | F1292 | |
Married | ||
Father | Charles Milton Dorr | F1280 Group Sheet | |
Mother | Lavina Clow | F1280 Group Sheet |
Mother | Female Lena Hickory Parsons |
Born | 1879 | Hoosick Falls, Rensselaer County, New York ![]() |
Died | ||
Buried | ||
Father | ||
Mother |
Child 1 | Male Leo Parsons Dorr |
Born | 19 Aug 1901 | Hoosick Falls, Rensselaer County, New York ![]() |
Died | 1967 | Hoosick Falls, Rensselaer County, New York ![]() |
Buried | ||
Spouse | Living | F1293 | |
Married |