| Name | Samuel Disbrow | |
| Suffix | Jr. | |
| Born | 1 Oct 1770 | |
| Gender | Male | |
| Died | 9 Dec 1856 | |
| Person ID | I1546 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Samuel Disbrow, b. 1747, Mamaroneck, Westchester County, New York , d. Bef 1784, Westchester, Westchester County, New York (Age < 37 years) | |
| Mother | Mary (Margaret) Rich, b. 1750, d. 1815 (Age 65 years) | |
| Family ID | F0343 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F0180 | Group Sheet | Family Chart | ||