Name | Joseph Farrington | |
Born | Abt 1614 | Olney, Buckinghamshire, England ![]() |
Gender | Male | |
Died | Abt 1617 | Olney, Buckinghamshire, England ![]() |
Person ID | I1958 | Multer |
Last Modified | 16 Mar 2006 |
Father | Edmund Farrington, b. Abt 1588, Olney, Buckinghamshire, England ![]() ![]() | |
Mother | Elizabeth Martin Newall, b. Abt 1586, Olney, Buckinghamshire, England ![]() ![]() | |
Married | 29 Nov 1613 | Sherington, Buckinghamshire, England ![]() |
Family ID | F0555 | Group Sheet | Family Chart |
Notes |
|