| Name | Sophia Farrington | |
| Born | 1787 | |
| Gender | Female | |
| Died | 1876 | |
| Person ID | I2486 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Living | |
| Family ID | F0821 | Group Sheet | Family Chart |
| Family | John De Voe, b. 1785, Philips Manor/ Yonkers, Westchester County, New York , d. 1855, Yonkers, New York (Age 70 years) | |||||||||||||||||||||||
| Married | 1807 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F0826 | Group Sheet | Family Chart | ||||||||||||||||||||||