Name | Elizabeth Farrington | |
Born | 1627 | Olney, Buckinghamshire, England ![]() |
Gender | Female | |
Person ID | I2543 | Multer |
Last Modified | 16 Mar 2006 |
Father | Edmund Farrington, b. Abt 1588, Olney, Buckinghamshire, England ![]() ![]() | |
Mother | Elizabeth Martin Newall, b. Abt 1586, Olney, Buckinghamshire, England ![]() ![]() | |
Married | 29 Nov 1613 | Sherington, Buckinghamshire, England ![]() |
Family ID | F0555 | Group Sheet | Family Chart |
Family | John Fuller, Jr., b. 14 Dec 1611, Taperton, Norfolk, England ![]() ![]() | |
Married | 1646 | Lynn, Massachusetts ![]() |
Family ID | F0868 | Group Sheet | Family Chart |
Notes |
|