| Name | Sarah Farrington | |
| Born | 1621 | Olney, Buckinghamshire, England |
| Gender | Female | |
| Person ID | I2559 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Edmund Farrington, b. Abt 1588, Olney, Buckinghamshire, England , d. 20 Jan 1669/70, Lynn, Massachusetts | |
| Mother | Elizabeth Martin Newall, b. Abt 1586, Olney, Buckinghamshire, England , d. 15 Dec 1678, Lynn, Massachusetts (Age 92 years) | |
| Married | 29 Nov 1613 | Sherington, Buckinghamshire, England |
| Family ID | F0555 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F0867 | Group Sheet | Family Chart |
| Notes |
|