| Name | Edward De Baun | |
| Born | 3 Aug 1838 | Upper Saddle River, Bergen County, New Jersey |
| Gender | Male | |
| Died | 20 Nov 1896 | |
| Buried | Reformed Church Cemetery, Wyckoff, Bergen County, New Jersey |
|
| Person ID | I3591 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Living | |
| Family ID | F0522 | Group Sheet | Family Chart |
| Family | Rachel J. Storms, b. 7 Apr 1842, Frankin Township, Bergen County, New Jersey , d. 12 Apr 1871, Saddle River, Bergen County, New Jersey (Age 29 years) | |||||||
| Children |
|
|||||||
| Family ID | F0450 | Group Sheet | Family Chart | ||||||
| Notes |
|