Name | David E Taylor | |
Born | 1830 | |
Gender | Male | |
Died | 3 Mar 1898 | Detroit, Wayne County, Michigan |
Buried | Woodmere Cemetery | |
Person ID | I5288 | Multer |
Last Modified | 16 Mar 2006 |
Father | Nathan Taylor, b. 1805, d. 1872, Niagra County, New York (Age 67 years) | |
Mother | Lois Case, b. 1807, Vermont | |
Family ID | F0705 | Group Sheet | Family Chart |
Family 1 | Elizabeth McVay, d. Jun 1855 | |||
Children |
|
|||
Family ID | F0708 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F0765 | Group Sheet | Family Chart |
Family 3 | Living | |
Family ID | F0042 | Group Sheet | Family Chart |
Notes |
|