| Name | Robert Farrington | |
| Born | Abt 1744 | Eastchester, Weschester County, New York |
| Gender | Male | |
| Died | Bef 15 Apr 1782 | |
| Person ID | I5377 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Thomas Farrington, b. 29 Nov 1712, Flushing, Queens County, New York , d. 31 Dec 1796, Weschester County, New Yorkt (Age 84 years) | |
| Mother | Margaret Marston, b. Abt 1715, Flushing, Queens County, New York | |
| Married | Abt 1735 | |
| Family ID | F0377 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F0854 | Group Sheet | Family Chart | ||||||||