| Name | Stephen Fowler | |
| Born | Abt 1732 | |
| Gender | Male | |
| Died | Abt 1807 | Plattsville, Ulster County, New York |
| Person ID | I5523 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Reuben Fowler, b. Abt 1722, Fox Meadow, Scarsdale, New York , d. 1777, Will date. Cortlandt Manor, Westchester County, New York (Age 55 years) | |
| Family ID | F0222 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F0515 | Group Sheet | Family Chart |
| Family 2 | Living | |
| Family ID | F0516 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Family ID | F0686 | Group Sheet | Family Chart | ||||||
| Notes |
|