Name | Catharine (Kate) Davis | |
Born | 1854 | Paterson, Passaic County, New Jersey |
Gender | Female | |
Person ID | I5688 | Multer |
Last Modified | 16 Mar 2006 |
Father | William H. Davis, b. Abt 1818, d. 1868, Bermuda (Age 50 years) | |
Family ID | F0632 | Group Sheet | Family Chart |
Family 1 | George (Deucher) Ducher, b. 1853, Paterson, Passaic County, New Jersey , d. 1935, Paterson, Passaic County, New Jersey (Age 82 years) | |||||
Children |
|
|||||
Family ID | F0212 | Group Sheet | Family Chart |
Family 2 | James Irwin, b. 1844, New York | |
Family ID | F0501 | Group Sheet | Family Chart |