| Name | John (Johannes) De Voe | |
| Born | 1734 | Westchester County, New York |
| Gender | Male | |
| Died | 1809 | Westchester County, New York |
| Person ID | I6407 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Daniel De Voe, b. 1688, Morrisania, Westchester County, New York , d. 8 Nov 1774, Westchester, Westchester County, New York (Age 86 years) | |
| Mother | Margaret Colyer, b. 1690, d. 27 Oct 1773 (Age 83 years) | |
| Married | 24 Aug 1714 | Bushwick, Kings County, New York |
| Family ID | F0918 | Group Sheet | Family Chart |
| Family | Maria Deberlice, b. 21 May 1744, d. 1809 (Age 64 years) | |||||||||||||||||||
| Married | Abt 1754 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1145 | Group Sheet | Family Chart | ||||||||||||||||||