| Name | Henry Brockholst | |
| Born | 28 Dec 1684 | |
| Gender | Male | |
| Died | 4 Mar 1760 | |
| Person ID | I6613 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Major Anthony Brockholst, b. Abt 1657, New York, NY , d. 1723, Pompton, Bergen County, New Jersey (Age 66 years) | |
| Mother | Susannah Maria Schrick, b. Abt 1658 | |
| Married | 2 May 1681 | |
| Family ID | F0994 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1355 | Group Sheet | Family Chart |
| Notes |
|