Name | Matthew Farrington | |
Suffix | Jr. | |
Born | 1649 | Lynn, Essex County Massachusetts ![]() |
Gender | Male | |
Died | 16 Jul 1727 | Lynn, Essex County Massachusetts ![]() |
Person ID | I7390 | Multer |
Last Modified | 16 Mar 2006 |
Father | Matthew Farrington, b. 1623, Olney, Buckinghamsire, England ![]() ![]() | |
Mother | Living | |
Family ID | F0887 | Group Sheet | Family Chart |
Family 1 | Sarah Potter, d. Sep 1687, Lynn, Essex County Massachusetts ![]() | |
Married | 28 Apr 1675 | Lynn, Essex County, Massachusetts ![]() |
Family ID | F1085 | Group Sheet | Family Chart |
Family 2 | Mary Newhall, b. 1669, Lynn, Essex County Massachusetts ![]() ![]() | |
Married | Aft 1686 | |
Family ID | F1244 | Group Sheet | Family Chart |
Notes |
|