Name | Eugene Gesner | |
Born | 9 Oct 1830 | Closter Road, Palisades, Rockland County, New York |
Gender | Male | |
Person ID | I7438 | Multer |
Last Modified | 16 Mar 2006 |
Father | William Herbert Gesner, b. 1790, Closter Road, Palisades, Rockland County, New York , d. 1866 (Age 76 years) | |
Mother | Mary Ann (Marian) Mann, b. 1 Dec 1798, Tappan, Rockland County, New York , d. 22 Nov 1883 (Age 84 years) | |
Married | 30 May 1814 | |
Family ID | F1087 | Group Sheet | Family Chart |
Family | Martha J., b. 1840 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1101 | Group Sheet | Family Chart |
Notes |
|