Name | John Disbrow | |
Born | Abt 1704 | Perth Amboy, Middlesex County, New Jersey ![]() |
Gender | Male | |
Person ID | I8094 | Multer |
Last Modified | 16 Mar 2006 |
Father | Benjamin Disbrow, b. Abt 1672, Long Island? ![]() ![]() | |
Mother | Mary Griffin, d. 29 Aug 1731, Matawan, New Jersey ![]() | |
Family ID | F0168 | Group Sheet | Family Chart |
Family 1 | Susannah Wilson, b. Abt 1711, February 5, 1739 ![]() | |||
Children |
|
|||
Family ID | F1313 | Group Sheet | Family Chart |
Family 2 | Living | |||||||
Children |
|
|||||||
Family ID | F1314 | Group Sheet | Family Chart |