| Name | Henry Disbrow | |
| Suffix | III | |
| Born | Abt 1700 | Mamaroneck, Westchester County, New York |
| Gender | Male | |
| Died | Apr 1747 | Mamaroneck, Westchester County, New York |
| Person ID | I8108 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Henry Disbrow, b. Abt 1665, d. Abt 1730, zmsmstonrvk, znre zyotk (Age 65 years) | |
| Mother | Living | |
| Family ID | F1221 | Group Sheet | Family Chart |
| Family | Living | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1224 | Group Sheet | Family Chart | ||||||||||||||||||