Name | Clarence Dorr | |
Born | 10 Jun 1879 | Hoosick Falls, Rensselaer County, New York ![]() |
Gender | Male | |
Died | 20 Apr 1958 | Hoosick Falls, Rensselaer County, New York ![]() |
Person ID | I8377 | Multer |
Last Modified | 16 Mar 2006 |
Father | Charles Milton Dorr, b. 29 Oct 1847, Hoosick Falls, Rensselaer County, New York ![]() ![]() | |
Mother | Lavina Clow, b. 23 Oct 1850, Adamsville, Washington County, New York ![]() ![]() | |
Family ID | F1280 | Group Sheet | Family Chart |
Family 1 | Lena Hickory Parsons, b. 1879, Hoosick Falls, Rensselaer County, New York ![]() | |||
Children |
|
|||
Family ID | F1291 | Group Sheet | Family Chart |
Family 2 | Vesta McEachron, b. 1882, New York ![]() | |
Family ID | F1292 | Group Sheet | Family Chart |