Name | Leo Parsons Dorr | |
Born | 19 Aug 1901 | Hoosick Falls, Rensselaer County, New York ![]() |
Gender | Male | |
Died | 1967 | Hoosick Falls, Rensselaer County, New York ![]() |
Person ID | I8394 | Multer |
Last Modified | 16 Mar 2006 |
Father | Clarence Dorr, b. 10 Jun 1879, Hoosick Falls, Rensselaer County, New York ![]() ![]() | |
Mother | Lena Hickory Parsons, b. 1879, Hoosick Falls, Rensselaer County, New York ![]() | |
Family ID | F1291 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F1293 | Group Sheet | Family Chart |
Notes |
|