| Name | Moisey Shulyatsky | |
| Born | 1898 | |
| Gender | Male | |
| Died | 1941 | |
| Person ID | I9496 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Yankel Shulyatsky, b. 1875, d. 1918 (Age 43 years) | |
| Mother | Feiga Zindels, b. 1878, d. 1918 (Age 40 years) | |
| Family ID | F1565 | Group Sheet | Family Chart |
| Family | Shifra, b. 1900, d. 1941 (Age 41 years) | |||
| Children |
|
|||
| Family ID | F1583 | Group Sheet | Family Chart | ||