| Gender | Female | |
| Person ID | I9756 | Multer |
| Last Modified | 16 Mar 2006 | |
| Father | Howard Donald McLeod, b. 8 Apr 1895, d. 22 Oct 1977, Probably Kearsage, MI (Age 82 years) | |
| Mother | Ingeborg Adina Hoyem, b. 4 Feb 1900, Ishpeming, MI , d. Sep 1985, Calumet, MI (Age 85 years) | |
| Family ID | F0043 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F1177 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |