Name | Edith Greenberg | |
Born | 1923 | |
Gender | Female | |
Died | 4 Jan 1960 | |
Person ID | I9793 | Multer |
Last Modified | 26 Mar 2007 |
Father | Living | |
Mother | Harriet Multer, b. 27 Aug 1898, Brooklyn, NY , bur. Beth Moses Cemetery, Pinelawn, NY | |
Family ID | F0723 | Group Sheet | Family Chart |
Family | Norman Krasnow, b. 1918, d. 1996 (Age 78 years) | |||||
Children |
|
|||||
Last Modified | 26 Mar 2007 | |||||
Family ID | F1642 | Group Sheet | Family Chart |
Notes | Died:
|