| Gender | Male | |
| Person ID | I9845 | Multer |
| Last Modified | 8 Apr 2007 | |
| Father | Arthur Multer, b. 20 Mar 1913, Brooklyn, NY , d. 12 Feb 1989, Reseda, Los Angeles, CA (Age 75 years) | |
| Mother | Living | |
| Family ID | F1002 | Group Sheet | Family Chart |
| Family 1 | Living | |||||
| Children |
|
|||||
| Last Modified | 8 Apr 2007 | |||||
| Family ID | F1638 | Group Sheet | Family Chart | ||||
| Family 2 | Living | |
| Last Modified | 8 Apr 2007 | |
| Family ID | F1676 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |