Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1818 | Bergen County, New Jersey | I3605 |
2 | ![]() | Jul 1827 | Bergen County, New Jersey | I3596 |
3 | ![]() | 27 Jun 1787 | Bergen County, New Jersey | I3547 |
4 | ![]() | 28 Jan 1842 | Bergen County, New Jersey | I3649 |
5 | ![]() | 15 Aug 1843 | Bergen County, New Jersey | I4012 |
6 | ![]() | Feb 1703/04 | Bergen County, New Jersey | I0738 |
7 | ![]() | 1767 | Bergen County, New Jersey | I0172 |
8 | ![]() | 4 Aug 1845 | Bergen County, New Jersey | I1836 |
9 | ![]() | Bergen County, New Jersey | I0163 | |
10 | ![]() | 1817 | Bergen County, New Jersey | I0397 |
11 | ![]() | 1879 | Bergen County, New Jersey | I3675 |
12 | ![]() | 1812 | Bergen County, New Jersey | I0841 |
13 | ![]() | 1814 | Bergen County, New Jersey | I3611 |
14 | ![]() | Bergen County, New Jersey | I1849 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jan 1774 | Bergen County, New Jersey | I0738 |
2 | ![]() | 1720 | Bergen County, New Jersey | I6826 |
3 | ![]() | 15 Jun 1844 | Bergen County, New Jersey | I3548 |
4 | ![]() | 5 Jan 1816 | Bergen County, New Jersey | I0163 |
5 | ![]() | Aug 1848 | Bergen County, New Jersey | I1849 |