Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bennett, Jan Willemse | 1663 | Brooklyn, NY | I4574 |
2 | Brower, Adam | 1696 | Brooklyn, NY | I8683 |
3 | Brower, Anna Elizabeth | 1694 | Brooklyn, NY | I6616 |
4 | Brower, Everadus | 1689 | Brooklyn, NY | I7101 |
5 | Brower, Jacob | 1684 | Brooklyn, NY | I8687 |
6 | Brower, Sybrant | 1683 | Brooklyn, NY | I8686 |
7 | Brower, William | 1687 | Brooklyn, NY | I7104 |
8 | Brower?, Adolphus | 1691 | Brooklyn, NY | I8685 |
9 | Brower?, Jan | 1692 | Brooklyn, NY | I8684 |
10 | Brown, Bertha | 1863 | Brooklyn, NY | I3410 |
11 | Brown, Gulia Elma | 1857 | Brooklyn, NY | I2267 |
12 | Chall, Albert | 27 Apr 1915 | Brooklyn, NY | I9048 |
13 | Multer, Alfred | 21 Nov 1896 | Brooklyn, NY | I9889 |
14 | Multer, Arthur | 20 Mar 1913 | Brooklyn, NY | I9892 |
15 | Multer, Charles | 10 May 1907 | Brooklyn, NY | I9895 |
16 | Multer, Dorothy | 15 Nov 1903 | Brooklyn, NY | I9894 |
17 | Multer, Gerald | 3 Dec 1929 | Brooklyn, NY | I8864 |
18 | Multer, Harriet | 27 Aug 1898 | Brooklyn, NY | I9893 |
19 | Multer, Sadie | 31 Jul 1910 | Brooklyn, NY | I9896 |
20 | Multer, Samuel L | 30 Mar 1905 | Brooklyn, NY | I9891 |
21 | Zelmanow, Rose | 12 Jun 1912 | Brooklyn, NY | I9030 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Berg, Melvin William (Beganowitz) | 22 Aug 1960 | Brooklyn, NY | I9214 |
2 | Brown, Aaron Jones | 1904 | Brooklyn, NY | I2246 |
3 | Brown, Gulia Elma | Brooklyn, NY | I2267 | |
4 | Chaimowitz, William | May 1976 | Brooklyn, NY | I9391 |
5 | Cohen, Anna Basha | 24 Jul 1989 | Brooklyn, NY | I9244 |
6 | Gerson, Abraham Moshe | 1948 | Brooklyn, NY | I9211 |
7 | Halkin, Bessie Pesha | 30 Aug 1969 | Brooklyn, NY | I9025 |
8 | Kassner, Morris | 3 Jun 1989 | Brooklyn, NY | I9044 |
9 | Margolis, Fagel Libby (Fanny) | 25 Mar 1956 | Brooklyn, NY | I9212 |
10 | Multer, Alfred | Apr 1966 | Brooklyn, NY | I9889 |
11 | Newman, Abraham | 1 Jun 1943 | Brooklyn, NY | I9203 |
12 | Zendels, Abraham | 14 Apr 1929 | Brooklyn, NY | I9148 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | Multer, Max | 9 May 1924 | Brooklyn, NY | I9827 |
2 | Roth, Emma | 9 Mar 1944 | Brooklyn, NY | I9897 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Brickman / Cohen | 6 Jan 1935 | Brooklyn, NY | F1499 |
2 | Brock / Multer | 30 May 1929 | Brooklyn, NY | F0725 |
3 | Frisch / Zelmanow | 20 Aug 1933 | Brooklyn, NY | F1409 |
4 | Kassner / Zelmanow | 4 Sep 1927 | Brooklyn, NY | F1406 |
5 | Mills / Zelmanow | 8 Jan 1928 | Brooklyn, NY | F1405 |
6 | Zendels / Zelmanow | 20 Aug 1933 | Brooklyn, NY | F1407 |