Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clow, Ward | Sep 1858 | Cohoes Falls, Albany County, New York | I8357 |
2 | Drysdale, Allison (Elisa) | 1832 | Cohoes Falls, Albany County, New York | I8366 |
3 | Ryan, Addie | Sep 1858 | Cohoes Falls, Albany County, New York | I8369 |
4 | Trull, Abigail U | 23 Jan 1827 | Cohoes Falls, Albany County, New York | I2066 |
5 | Trull, Almira Ann | 23 Jan 1827 | Cohoes Falls, Albany County, New York | I1235 |
6 | Trull, Edgar V. | 26 Aug 1854 | Cohoes Falls, Albany County, New York | I0132 |
7 | Trull, Elmer | 13 Aug 1865 | Cohoes Falls, Albany County, New York | I8367 |
8 | Trull, Ezra | 11 Jul 1830 | Cohoes Falls, Albany County, New York | I0925 |
9 | Trull, John M. | 9 Jul 1822 | Cohoes Falls, Albany County, New York | I2611 |
10 | Trull, Samuel D. | 25 Nov 1823 | Cohoes Falls, Albany County, New York | I1440 |
11 | Trull, Steven | 1868 | Cohoes Falls, Albany County, New York | I8368 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dorr, Frederick | Bef 1877 | Cohoes Falls, Albany County, New York | I8375 |
2 | Trull, John M. | Bef 1850 | Cohoes Falls, Albany County, New York | I2610 |