Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1858 | Cohoes Falls, Albany County, New York | I8357 |
2 | ![]() | 1832 | Cohoes Falls, Albany County, New York | I8366 |
3 | ![]() | Sep 1858 | Cohoes Falls, Albany County, New York | I8369 |
4 | ![]() | 23 Jan 1827 | Cohoes Falls, Albany County, New York | I2066 |
5 | ![]() | 23 Jan 1827 | Cohoes Falls, Albany County, New York | I1235 |
6 | ![]() | 26 Aug 1854 | Cohoes Falls, Albany County, New York | I0132 |
7 | ![]() | 13 Aug 1865 | Cohoes Falls, Albany County, New York | I8367 |
8 | ![]() | 11 Jul 1830 | Cohoes Falls, Albany County, New York | I0925 |
9 | ![]() | 9 Jul 1822 | Cohoes Falls, Albany County, New York | I2611 |
10 | ![]() | 25 Nov 1823 | Cohoes Falls, Albany County, New York | I1440 |
11 | ![]() | 1868 | Cohoes Falls, Albany County, New York | I8368 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1877 | Cohoes Falls, Albany County, New York | I8375 |
2 | ![]() | Bef 1850 | Cohoes Falls, Albany County, New York | I2610 |