Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 May 1797 | Cornwallis, Nova Scotia | I7595 | |
| 2 | 28 Sep 1806 | Cornwallis, Nova Scotia | I7599 | |
| 3 | 8 Sep 1813 | Cornwallis, Nova Scotia | I7601 | |
| 4 | 7 Mar 1793 | Cornwallis, Nova Scotia | I7593 | |
| 5 | 11 Mar 1791 | Cornwallis, Nova Scotia | I7592 | |
| 6 | 27 Mar 1795 | Cornwallis, Nova Scotia | I7594 | |
| 7 | 12 Jul 1799 | Cornwallis, Nova Scotia | I7596 | |
| 8 | 17 Apr 1804 | Cornwallis, Nova Scotia | I7598 | |
| 9 | 20 Mar 1789 | Cornwallis, Nova Scotia | I7591 | |
| 10 | 22 May 1809 | Cornwallis, Nova Scotia | I7600 | |
| 11 | 27 Mar 1787 | Cornwallis, Nova Scotia | I7590 | |
| 12 | 21 Feb 1802 | Cornwallis, Nova Scotia | I7597 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Oct 1850 | Cornwallis, Nova Scotia | I2361 | |
| 2 | 1848 | Cornwallis, Nova Scotia | I2585 | |