Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1669 | Flushing, Queens County, New York | I1002 |
2 | ![]() | Flushing, Queens County, New York | I2950 | |
3 | ![]() | 14 Nov 1706 | Flushing, Queens County, New York | I6313 |
4 | ![]() | 30 Dec 1695 | Flushing, Queens County, New York | I6311 |
5 | ![]() | 14 Nov 1698 | Flushing, Queens County, New York | I6317 |
6 | ![]() | 10 Nov 1709 | Flushing, Queens County, New York | I6314 |
7 | ![]() | 1714 | Flushing, Queens County, New York | I8203 |
8 | ![]() | Abt 1653 | Flushing, Queens County, New York | I2557 |
9 | ![]() | 21 Dec 1703 | Flushing, Queens County, New York | I6312 |
10 | ![]() | Flushing, Queens County, New York | I2007 | |
11 | ![]() | Abt 1638 | Flushing, Queens County, New York | I5273 |
12 | ![]() | 20 Jul 1693 | Flushing, Queens County, New York | I6293 |
13 | ![]() | 28 Apr 1718 | Flushing, Queens County, New York | I0173 |
14 | ![]() | Abt 1643 | Flushing, Queens County, New York | I5272 |
15 | ![]() | Abt 1650 | Flushing, Queens County, New York | I0214 |
16 | ![]() | 29 Nov 1712 | Flushing, Queens County, New York | I6296 |
17 | ![]() | Abt 1740 | Flushing, Queens County, New York | I5645 |
18 | ![]() | Flushing, Queens County, New York | I6537 | |
19 | ![]() | Flushing, Queens County, New York | I6721 | |
20 | ![]() | Flushing, Queens County, New York | I5644 | |
21 | ![]() | Abt 1715 | Flushing, Queens County, New York | I3003 |
22 | ![]() | Abt 1694 | Flushing, Queens County, New York | I6318 |
23 | ![]() | 1710 | Flushing, Queens County, New York | I8204 |
24 | ![]() | Flushing, Queens County, New York | I5930 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1740 | Flushing, Queens County, New York | I1002 |
2 | ![]() | 1 Jul 1675 | Flushing, Queens County, New York | I2556 |
3 | ![]() | Bef 1694 | Flushing, Queens County, New York | I5267 |
4 | ![]() | 29 Nov 1715 | Flushing, Queens County, New York | I2557 |
5 | ![]() | Sep 1728 | Flushing, Queens County, New York | I5273 |
6 | ![]() | Flushing, Queens County, New York | I5272 | |
7 | ![]() | 1754 | Flushing, Queens County, New York | I5644 |
8 | ![]() | Abt 1732 | Flushing, Queens County, New York | I5930 |