Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1674 | Grove Farm, Westchester County, New York | I6509 |
2 | ![]() | 15 Sep 1715 | Grove Farm, Westchester County, New York | I8085 |
3 | ![]() | Abt 1709 | Grove Farm, Westchester County, New York | I8083 |
4 | ![]() | Abt 1706 | Grove Farm, Westchester County, New York | I8082 |
5 | ![]() | Abt 1672 | Grove Farm, Westchester County, New York | I6505 |
6 | ![]() | Abt 1665 | Grove Farm, Westchester County, New York | I2944 |
7 | ![]() | Abt 1712 | Grove Farm, Westchester County, New York | I8084 |
8 | ![]() | Abt 1703 | Grove Farm, Westchester County, New York | I8079 |
9 | ![]() | 28 Jan 1669/70 | Grove Farm, Westchester County, New York | I8081 |
10 | ![]() | 28 Jan 1669/70 | Grove Farm, Westchester County, New York | I6504 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1711 | Grove Farm, Westchester County, New York | I5880 |
2 | ![]() | Grove Farm, Westchester County, New York | I2031 | |
3 | ![]() | 25 Oct 1739 | Grove Farm, Westchester County, New York | I6504 |