Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1703 | Hackensack, Bergen County, New Jersey | I8881 |
2 | ![]() | 1710 | Hackensack, Bergen County, New Jersey | I8886 |
3 | ![]() | 20 Aug 1720 | Hackensack, Bergen County, New Jersey | I0405 |
4 | ![]() | 1724 | Hackensack, Bergen County, New Jersey | I0828 |
5 | ![]() | 1706 | Hackensack, Bergen County, New Jersey | I8876 |
6 | ![]() | 1708 | Hackensack, Bergen County, New Jersey | I8877 |
7 | ![]() | Dec 1699 | Hackensack, Bergen County, New Jersey | I8874 |
8 | ![]() | 1711 | Hackensack, Bergen County, New Jersey | I8878 |
9 | ![]() | 4 Feb 1696/97 | Hackensack, Bergen County, New Jersey | I8873 |
10 | ![]() | 1702 | Hackensack, Bergen County, New Jersey | I8875 |
11 | ![]() | Abt 1695 | Hackensack, Bergen County, New Jersey | I8872 |
12 | ![]() | 9 May 1708 | Hackensack, Bergen County, New Jersey | I6842 |
13 | ![]() | 17 May 1719 | Hackensack, Bergen County, New Jersey | I6002 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1712 | Hackensack, Bergen County, New Jersey | I6927 |
2 | ![]() | 1712 | Hackensack, Bergen County, New Jersey | I4809 |
3 | ![]() | 27 Oct 1803 | Hackensack, Bergen County, New Jersey | I6002 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brinkerhoff / Kip | 19 Nov 1731 | Hackensack, Bergen County, New Jersey | F1378 |
2 | Kip / Berden | 30 Mar 1723 | Hackensack, Bergen County, New Jersey | F1374 |