Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1840 | Hohokus Township, Bergen County, New Jersey | I3568 |
2 | ![]() | 1830 | Hohokus Township, Bergen County, New Jersey | I2959 |
3 | ![]() | 1822 | Hohokus Township, Bergen County, New Jersey | I4243 |
4 | ![]() | 1854 | Hohokus Township, Bergen County, New Jersey | I3570 |
5 | ![]() | 10 Feb 1890 | Hohokus Township, Bergen County, New Jersey | I4247 |
6 | ![]() | 1866 | Hohokus Township, Bergen County, New Jersey | I4038 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1941 | Hohokus Township, Bergen County, New Jersey | I4038 |