Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1879 | Hoosick Falls, Rensselaer County, New York | I8377 |
2 | ![]() | 8 Nov 1875 | Hoosick Falls, Rensselaer County, New York | I8375 |
3 | ![]() | 7 Apr 1905 | Hoosick Falls, Rensselaer County, New York | I8387 |
4 | ![]() | 22 Jul 1913 | Hoosick Falls, Rensselaer County, New York | I8388 |
5 | ![]() | 19 Aug 1901 | Hoosick Falls, Rensselaer County, New York | I8394 |
6 | ![]() | 1879 | Hoosick Falls, Rensselaer County, New York | I8392 |
7 | ![]() | 10 Jul 1881 | Hoosick Falls, Rensselaer County, New York | I8384 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Dec 1913 | Hoosick Falls, Rensselaer County, New York | I8360 |
2 | ![]() | 20 Apr 1958 | Hoosick Falls, Rensselaer County, New York | I8377 |
3 | ![]() | 30 Aug 1972 | Hoosick Falls, Rensselaer County, New York | I8387 |
4 | ![]() | 1967 | Hoosick Falls, Rensselaer County, New York | I8394 |
5 | ![]() | 14 Apr 1942 | Hoosick Falls, Rensselaer County, New York | I8384 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1936 | Hoosick Falls, Rensselaer County, New York | I8376 |