Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dorr, Clarence | 10 Jun 1879 | Hoosick Falls, Rensselaer County, New York | I8377 |
2 | Dorr, Frederick | 8 Nov 1875 | Hoosick Falls, Rensselaer County, New York | I8375 |
3 | Dorr, HughPotter | 7 Apr 1905 | Hoosick Falls, Rensselaer County, New York | I8387 |
4 | Dorr, Jesse Frederick | 22 Jul 1913 | Hoosick Falls, Rensselaer County, New York | I8388 |
5 | Dorr, Leo Parsons | 19 Aug 1901 | Hoosick Falls, Rensselaer County, New York | I8394 |
6 | Parsons, Lena Hickory | 1879 | Hoosick Falls, Rensselaer County, New York | I8392 |
7 | Potter, Sarah Jane | 10 Jul 1881 | Hoosick Falls, Rensselaer County, New York | I8384 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dorr, Charles Milton | 5 Dec 1913 | Hoosick Falls, Rensselaer County, New York | I8360 |
2 | Dorr, Clarence | 20 Apr 1958 | Hoosick Falls, Rensselaer County, New York | I8377 |
3 | Dorr, HughPotter | 30 Aug 1972 | Hoosick Falls, Rensselaer County, New York | I8387 |
4 | Dorr, Leo Parsons | 1967 | Hoosick Falls, Rensselaer County, New York | I8394 |
5 | Potter, Sarah Jane | 14 Apr 1942 | Hoosick Falls, Rensselaer County, New York | I8384 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Dorr, Fred E. | 1936 | Hoosick Falls, Rensselaer County, New York | I8376 |