Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Lawrence, Abigail Jane | 1879 | Mahwah, Bergen County, New Jersey | I3670 |
2 | Lawrence, Christina | 1876 | Mahwah, Bergen County, New Jersey | I3669 |
3 | Lawrence, John | 1875 | Mahwah, Bergen County, New Jersey | I3668 |
4 | Lawrence, Stephen G. | 18 Jan 1853 | Mahwah, Bergen County, New Jersey | I3667 |
5 | May, Anthony | 1786 | Mahwah, Bergen County, New Jersey | I3548 |
6 | May, Anthony A. | 1827 | Mahwah, Bergen County, New Jersey | I4730 |
7 | May, Charles A. | 1822 | Mahwah, Bergen County, New Jersey | I0603 |
8 | May, Jacob A. | 1814 | Mahwah, Bergen County, New Jersey | I0763 |
9 | Shuart, Anthony A. | 1842 | Mahwah, Bergen County, New Jersey | I3954 |
10 | Shuart, Hannah Marie | 7 Mar 1835 | Mahwah, Bergen County, New Jersey | I3950 |
11 | Shuart, Jacob W. | 13 Dec 1841 | Mahwah, Bergen County, New Jersey | I3952 |
12 | Shuart, John I. | 23 Nov 1832 | Mahwah, Bergen County, New Jersey | I3949 |
13 | Shuart, Margaret Matilda | 1847 | Mahwah, Bergen County, New Jersey | I3953 |
14 | Shuart, William | 7 Sep 1837 | Mahwah, Bergen County, New Jersey | I3951 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Coe, Cornelia (Cecelia) | 21 Jul 1895 | Mahwah, Bergen County, New Jersey | I3657 |
2 | Green, Clarence N. | 11 Jan 1938 | Mahwah, Bergen County, New Jersey | I4054 |
3 | King, William Oscar | 1 Jan 1946 | Mahwah, Bergen County, New Jersey | I4041 |
4 | Shuart, Anthony A. | 1925 | Mahwah, Bergen County, New Jersey | I3954 |
5 | Shuart, Isaac I. | 28 Sep 1864 | Mahwah, Bergen County, New Jersey | I0841 |
6 | Slack, Mary Ann | 14 May 1902 | Mahwah, Bergen County, New Jersey | I0842 |