Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1774 | Mile Square, Wetchester County, New York | I6377 |
2 | ![]() | Abt 1768 | Mile Square, Wetchester County, New York | I6329 |
3 | ![]() | Abt 1770 | Mile Square, Wetchester County, New York | I5227 |
4 | ![]() | Abt 1772 | Mile Square, Wetchester County, New York | I6334 |
5 | ![]() | Abt 1766 | Mile Square, Wetchester County, New York | I5221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1825 | Mile Square, Wetchester County, New York | I5221 |