Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1653 | New Amsteram | I5372 |
2 | ![]() | 1660 | New Amsteram | I5376 |
3 | ![]() | 1655 | New Amsteram | I5374 |
4 | ![]() | 10 Oct 1649 | New Amsteram | I6910 |
5 | ![]() | 25 Sep 1657 | New Amsteram | I5375 |
6 | ![]() | 21 Dec 1658 | New Amsteram | I4100 |
7 | ![]() | 19 Apr 1643 | New Amsteram | I8892 |
8 | ![]() | 8 Feb 1653/54 | New Amsteram | I7011 |
9 | ![]() | 14 Oct 1656 | New Amsteram | I8563 |
10 | ![]() | 3 Feb 1654/55 | New Amsteram | I5409 |
11 | ![]() | 1656 | New Amsteram | I7012 |
12 | ![]() | 1650 | New Amsteram | I8543 |
13 | ![]() | 1653 | New Amsteram | I8568 |
14 | ![]() | 1655 | New Amsteram | I8544 |
15 | ![]() | 1637 | New Amsteram | I7008 |
16 | ![]() | 1634 | New Amsteram | I8635 |
17 | ![]() | 1641 | New Amsteram | I8636 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1647 | New Amsteram | I7010 |
2 | ![]() | 1667 | New Amsteram | I8892 |
3 | ![]() | 1672 | New Amsteram | I8634 |