Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1654 | New Amsterdam | I7110 |
2 | ![]() | 1653 | New Amsterdam | I7271 |
3 | ![]() | 1650 | New Amsterdam | I6932 |
4 | ![]() | 1670 | New Amsterdam | I2956 |
5 | ![]() | 1668 | New Amsterdam | I5161 |
6 | ![]() | 1644 | New Amsterdam | I5369 |
7 | ![]() | 1663 | New Amsterdam | I5378 |
8 | ![]() | 1647 | New Amsterdam | I5371 |
9 | ![]() | 1660 | New Amsterdam | I6826 |
10 | ![]() | Abt 1652 | New Amsterdam | I6824 |
11 | ![]() | Abt 1650 | New Amsterdam | I6823 |
12 | ![]() | Abt 1648 | New Amsterdam | I6822 |
13 | ![]() | Abt 1654 | New Amsterdam | I6825 |
14 | ![]() | Abt 1636 | New Amsterdam | I7241 |
15 | ![]() | Bef 16 Jul 1662 | New Amsterdam | I2298 |
16 | ![]() | Abt 1660 | New Amsterdam | I7139 |
17 | ![]() | Abt 1633 | New Amsterdam | I1748 |
18 | ![]() | Abt 1637 | New Amsterdam | I7086 |
19 | ![]() | 1657 | New Amsterdam | I7180 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jul 1648 | New Amsterdam | I1746 |
2 | ![]() | Abt 17 Apr 1657 | New Amsterdam | I6992 |
3 | ![]() | Bef 1663 | New Amsterdam | I7241 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brugge / Roeloffs | 24 Apr 1658 | New Amsterdam | F1022 |
2 | Kip / de Sille | 29 Feb 1659/60 | New Amsterdam | F1000 |
3 | Kip / La Montagne | 8 Mar 1653/54 | New Amsterdam | F1342 |