Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1823 | New Jersey | I3771 |
2 | ![]() | Abt 28 Feb 1802 | New Jersey | I2965 |
3 | ![]() | 1832 | New Jersey | I5659 |
4 | ![]() | 1812 | New Jersey | I0383 |
5 | ![]() | 1895 | New Jersey | I4263 |
6 | ![]() | Dec 1859 | New Jersey | I3314 |
7 | ![]() | 1 Dec 1797 | New Jersey | I2762 |
8 | ![]() | Aug 1876 | New Jersey | I3872 |
9 | ![]() | 1789 | New Jersey | I3567 |
10 | ![]() | 6 Feb 1858 | New Jersey | I4122 |
11 | ![]() | 1885 | New Jersey | I8407 |
12 | ![]() | 3 Jan 1798 | New Jersey | I0384 |
13 | ![]() | 7 Nov 1822 | New Jersey | I3256 |
14 | ![]() | 1845 | New Jersey | I3279 |
15 | ![]() | 1802 | New Jersey | I4075 |
16 | ![]() | Aug 1831 | New Jersey | I2160 |
17 | ![]() | Aug 1855 | New Jersey | I3913 |
18 | ![]() | 1790 | New Jersey | I4074 |
19 | ![]() | 1863 | New Jersey | I5793 |
20 | ![]() | 1816 | New Jersey | I5260 |
21 | ![]() | Feb 1857 | New Jersey | I3306 |
22 | ![]() | 1844 | New Jersey | I5662 |
23 | ![]() | Jan 1823 | New Jersey | I3770 |
24 | ![]() | 1811 | New Jersey | I1392 |
25 | ![]() | 1885 | New Jersey | I4191 |
26 | ![]() | 1842 | New Jersey | I2023 |
27 | ![]() | 1826 | New Jersey | I3540 |
28 | ![]() | Apr 1844 | New Jersey | I3886 |
29 | ![]() | 6 Aug 1845 | New Jersey | I2280 |
30 | ![]() | 1804 | New Jersey | I2782 |
31 | ![]() | 17 Dec 1822 | New Jersey | I2546 |
32 | ![]() | 1835 | New Jersey | I3006 |
33 | ![]() | 1860 | New Jersey | I3223 |
34 | ![]() | 1794 | New Jersey | I2700 |
35 | ![]() | 1799 | New Jersey | I4636 |
36 | ![]() | 4 Mar 1838 | New Jersey | I3877 |
37 | ![]() | 1798 | New Jersey | I1219 |
38 | ![]() | 1852 | New Jersey | I5679 |
39 | ![]() | Apr 1869 | New Jersey | I4194 |
40 | ![]() | 6 Mar 1843 | New Jersey | I1388 |
41 | ![]() | 18 Sep 1838 | New Jersey | I4036 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1878 | New Jersey | I5662 |