Matches 1 to 50 of 104
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1799 | New York, NY | I6666 | |
| 2 | 1897 | New York, NY | I4900 | |
| 3 | Abt 1783 | New York, NY | I8717 | |
| 4 | 22 Jan 1833 | New York, NY | I5167 | |
| 5 | 16 Aug 1841 | New York, NY | I5163 | |
| 6 | 6 May 1844 | New York, NY | I1704 | |
| 7 | 16 Jan 1836 | New York, NY | I5165 | |
| 8 | 15 Dec 1829 | New York, NY | I0965 | |
| 9 | 11 Apr 1887 | New York, NY | I1131 | |
| 10 | Abt 1657 | New York, NY | I6610 | |
| 11 | 1877 | New York, NY | I4871 | |
| 12 | 1712 | New York, NY | I2645 | |
| 13 | 1828 | New York, NY | I6137 | |
| 14 | 1816 | New York, NY | I6131 | |
| 15 | 17 Apr 1897 | New York, NY | I1840 | |
| 16 | 27 Jan 1912 | New York, NY | I9047 | |
| 17 | Abt 1790 | New York, NY | I7620 | |
| 18 | 13 Sep 1902 | New York, NY | I9155 | |
| 19 | 1834 | New York, NY | I6141 | |
| 20 | 1688 | New York, NY | I1764 | |
| 21 | 1688 | New York, NY | I7644 | |
| 22 | 1716 | New York, NY | I7031 | |
| 23 | 1811 | New York, NY | I2273 | |
| 24 | 25 Aug 1901 | New York, NY | I9044 | |
| 25 | New York, NY | I4880 | ||
| 26 | 1679 | New York, NY | I2955 | |
| 27 | 1684 | New York, NY | I2958 | |
| 28 | 1675 | New York, NY | I5403 | |
| 29 | 1702 | New York, NY | I6916 | |
| 30 | 1675 | New York, NY | I2957 | |
| 31 | 1684 | New York, NY | I6912 | |
| 32 | 1692 | New York, NY | I6919 | |
| 33 | 1695 | New York, NY | I6917 | |
| 34 | 1699 | New York, NY | I6915 | |
| 35 | 1686 | New York, NY | I6918 | |
| 36 | 1686 | New York, NY | I5745 | |
| 37 | 1698 | New York, NY | I6913 | |
| 38 | 1671 | New York, NY | I5401 | |
| 39 | 1689 | New York, NY | I6914 | |
| 40 | 1681 | New York, NY | I0962 | |
| 41 | 1673 | New York, NY | I5418 | |
| 42 | 3 Jan 1717/18 | New York, NY | I8909 | |
| 43 | 28 Jul 1762 | New York, NY | I8938 | |
| 44 | 8 Apr 1711 | New York, NY | I8905 | |
| 45 | 6 Aug 1678 | New York, NY | I8600 | |
| 46 | 1692 | New York, NY | I8961 | |
| 47 | 20 Feb 1716/17 | New York, NY | I8908 | |
| 48 | 25 Jan 1670/71 | New York, NY | I8601 | |
| 49 | 9 Nov 1664 | New York, NY | I6930 | |
| 50 | 12 Jun 1661 | New York, NY | I6929 | |
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Dec 1897 | New York, NY | I4900 | |
| 2 | 14 Feb 1859 | New York, NY | I8717 | |
| 3 | 8 Sep 1943 | New York, NY | I1131 | |
| 4 | New York, NY | I1138 | ||
| 5 | 23 Apr 1952 | New York, NY | I4871 | |
| 6 | 1897 | New York, NY | I2230 | |
| 7 | Bef 1860 | New York, NY | I1217 | |
| 8 | 1935 | New York, NY | I0977 | |
| 9 | 1686 | New York, NY | I7119 | |
| 10 | 18 Jul 1871 | New York, NY | I6140 | |
| 11 | 1788 | New York, NY | I1112 | |
| 12 | Abt 1691 | New York, NY | I7014 | |
| 13 | 2 Sep 1854 | New York, NY | I6102 | |
| 14 | New York, NY | I7334 | ||
| 15 | 16 Nov 1850 | New York, NY | I0964 | |
| 16 | 1826 | New York, NY | I5762 | |
| 17 | 25 Jan 1861 | New York, NY | I1051 | |
| 18 | Abt 1954 | New York, NY | I4879 | |
| 19 | 30 Jul 1841 | New York, NY | I2213 | |
| 20 | 30 May 1914 | New York, NY | I1253 | |
| 21 | 17 Nov 1677 | New York, NY | I1744 | |
| 22 | 28 Dec 1834 | New York, NY | I1010 | |
| 23 | 1973 | New York, NY | I4880 | |
| 24 | 1728 | New York, NY | I5161 | |
| 25 | Bef 7 Aug 1693 | New York, NY | I5369 | |
| 26 | Bef 1702 | New York, NY | I5378 | |
| 27 | 1702 | New York, NY | I5374 | |
| 28 | 1702 | New York, NY | I8887 | |
| 29 | 11 Apr 1837 | New York, NY | I8934 | |
| 30 | Jul 1678 | New York, NY | I8897 | |
| 31 | 1726 | New York, NY | I8563 | |
| 32 | 1834 | New York, NY | I8933 | |
| 33 | Abt 1704 | New York, NY | I5409 | |
| 34 | 18 Sep 1732 | New York, NY | I8906 | |
| 35 | 12 Oct 1729 | New York, NY | I8904 | |
| 36 | 1809 | New York, NY | I8931 | |
| 37 | Jul 1790 | New York, NY | I8902 | |
| 38 | Abt 1690 | New York, NY | I1754 | |
| 39 | New York, NY | I6269 | ||
| 40 | 1 Jun 1704 | New York, NY | I7345 | |
| 41 | Abt 1848 | New York, NY | I2184 | |
| 42 | 1975 | New York, NY | I4876 | |
| 43 | 1733 | New York, NY | I8921 | |
| 44 | New York, NY | I5091 | ||
| 45 | 27 Aug 1821 | New York, NY | I0175 | |
| 46 | Aft 1646 | New York, NY | I7329 | |
| 47 | 1729 | New York, NY | I6268 | |
| 48 | 30 Aug 1878 | New York, NY | I1221 | |
| 49 | 1953 | New York, NY | I4884 | |
| 50 | 25 Dec 1933 | New York, NY | I0287 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 17 May 1890 | New York, NY | I9827 | |
Matches 1 to 14 of 14
| Family |
Married |
Family ID | ||
| 1 | Demarest / | 7 Mar 1743/44 | New York, NY | F0057 |
| 2 | Farrington / | 23 Jan 1761 | New York, NY | F0851 |
| 3 | Frey / McGinnis | 1 Jul 1944 | New York, NY | F0662 |
| 4 | Gerson / Brickman | 20 Jan 1934 | New York, NY | F1430 |
| 5 | Gesner / Paton | 9 Dec 1840 | New York, NY | F1092 |
| 6 | Haskins / | 25 May 1789 | New York, NY | F0166 |
| 7 | Hunt / Honeywell | 21 Nov 1766 | New York, NY | F0160 |
| 8 | Keller / Halpert | 17 Jan 1932 | New York, NY | F1466 |
| 9 | Kelly / McGinnis | 1964 | New York, NY | F0647 |
| 10 | Kip / | 24 Apr 1702 | New York, NY | F1384 |
| 11 | Kip / Kierstede | 4 Sep 1681 | New York, NY | F0735 |
| 12 | Smith / Brady | New York, NY | F0062 | |
| 13 | Zelmanow / Reitman | 16 Jun 1939 | New York, NY | F1408 |
| 14 | Zendels / Halpert | 1 Jun 1924 | New York, NY | F1461 |