Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | New York | I1912 | |
2 | ![]() | 1798 | New York | I1250 |
3 | ![]() | 23 Sep 1748 | New York | I2173 |
4 | ![]() | Sep 1847 | New York | I1519 |
5 | ![]() | 1844 | New York | I3441 |
6 | ![]() | 1864 | New York | I8031 |
7 | ![]() | 1778 | New York | I2870 |
8 | ![]() | 1867 | New York | I7676 |
9 | ![]() | Oct 1846 | New York | I3457 |
10 | ![]() | Jun 1838 | New York | I3167 |
11 | ![]() | 1749 | New York | I2346 |
12 | ![]() | 1811 | New York | I2629 |
13 | ![]() | 14 Apr 1817 | New York | I2197 |
14 | ![]() | Apr 1835 | New York | I2716 |
15 | ![]() | 17 Feb 1821 | New York | I0990 |
16 | ![]() | 1817 | New York | I2135 |
17 | ![]() | 5 Dec 1824 | New York | I2215 |
18 | ![]() | 1789 | New York | I2309 |
19 | ![]() | Jul 1837 | New York | I2274 |
20 | ![]() | 1805 | New York | I2626 |
21 | ![]() | Mar 1867 | New York | I3802 |
22 | ![]() | 1801 | New York | I2091 |
23 | ![]() | 1811 | New York | I2443 |
24 | ![]() | Sep 1848 | New York | I3232 |
25 | ![]() | Sep 1854 | New York | I3238 |
26 | ![]() | 1844 | New York | I3205 |
27 | ![]() | 1867 | New York | I8381 |
28 | ![]() | 21 May 1817 | New York | I1253 |
29 | ![]() | Sep 1844 | New York | I1910 |
30 | ![]() | 1828 | New York | I2454 |
31 | ![]() | Apr 1842 | New York | I3438 |
32 | ![]() | Feb 1840 | New York | I3428 |
33 | ![]() | Oct 1845 | New York | I3769 |
34 | ![]() | 13 Nov 1853 | New York | I3194 |
35 | ![]() | 1844 | New York | I5690 |
36 | ![]() | 1848 | New York | I5694 |
37 | ![]() | 1855 | New York | I3773 |
38 | ![]() | 1845 | New York | I2389 |
39 | ![]() | 1874 | New York | I3365 |
40 | ![]() | 1696 | New York | I7256 |
41 | ![]() | 1662 | New York | I7237 |
42 | ![]() | 8 Dec 1824 | New York | I1503 |
43 | ![]() | 10 Jul 1797 | New York | I2225 |
44 | ![]() | 1812 | New York | I2655 |
45 | ![]() | 1796 | New York | I5571 |
46 | ![]() | Abt 1804 | New York | I2129 |
47 | ![]() | 1812 | New York | I2612 |
48 | ![]() | 1882 | New York | I8393 |
49 | ![]() | Abt 1726 | New York | I0643 |
50 | ![]() | Mar 1852 | New York | I3066 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1699 | New York | I6989 |
2 | ![]() | 14 Jan 1915 | New York | I3194 |
3 | ![]() | New York | I5314 | |
4 | ![]() | New York | I5301 | |
5 | ![]() | 1877 | New York | I2225 |
6 | ![]() | 1874 | New York | I2222 |